Single Family for Sale: 3516 Edmundson Road, St Louis, MO 63114
Room Features
Lot & Building Features
Community and Schools
Price History of 3516 Edmundson Road, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/16/2024 | Listing Price | $120,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63114 | 2 | 1.0 | $120,000 | 919 | $131 | N/A |
9436 Roslan Place | St Louis | 63114 | 2 | 1.0 | $95,000 | 864 | $110 | 11/21/2023 |
9555 Corregidor Drive | St Louis | 63134 | 2 | 2.0 | $139,900 | 864 | $162 | 01/10/2024 |
3301 Rex Avenue | St Louis | 63114 | 3 | 2.0 | $119,742 | 740 | $162 | 11/30/2023 |
3559 Gordon Avenue | St Louis | 63114 | 3 | 2.0 | $125,000 | 1,050 | $119 | 12/12/2023 |
3136 Quiet Lane | St Louis | 63114 | 2 | 1.0 | $131,500 | 750 | $175 | 02/16/2024 |
9547 Corregidor Drive | St Louis | 63134 | 2 | 1.0 | $110,000 | 806 | $136 | 01/19/2024 |
9434 Burdella Avenue | St Louis | 63114 | 3 | 1.0 | $139,000 | 870 | $160 | 03/01/2024 |
3820 Calvert Avenue | St Louis | 63134 | 2 | 1.0 | $147,000 | 720 | $204 | 04/18/2024 |
3117 Rex Avenue | St Louis | 63114 | 3 | 1.0 | $103,000 | 875 | $118 | 03/12/2024 |
3153 Rex Avenue | St Louis | 63114 | 2 | 1.0 | $145,000 | 816 | $178 | 07/09/2024 |
3709 Edmundson Road | St Louis | 63114 | 2 | 1.0 | $122,000 | 918 | $133 | 07/03/2024 |
3124 Quiet Lane | St Louis | 63114 | 3 | 2.0 | $90,000 | 864 | $104 | 08/16/2024 |
3534 Dix Avenue | St Louis | 63114 | 2 | 1.0 | $129,000 | 978 | $132 | 09/19/2024 |
3311 Coles Avenue | St Louis | 63114 | 2 | 1.0 | $100,000 | 720 | $139 | 09/27/2024 |
3205 Rex Avenue | St Louis | 63114 | 3 | 2.0 | $113,000 | 989 | $114 | 11/08/2024 |
3516 Edmundson Road (MLS #24060804) is a 1 story single family home located in St Louis, MO. This single family home is 919 sqft and on a lot of 5,401 sqft (or 0.12 acres) with 2 bedrooms, 1 baths and is 70 years old. This property was listed on 11/16/2024 and has been priced for sale at $120,000.
The 3 bedroom single family home at 9434 Burdella Avenue in St Louis is nearby and sold for $139,000 on 03/01/2024. Another nearby 2 bedroom single family home, 3534 Dix Avenue in St Louis sold for $129,000 on 09/19/2024.
Nearby zip codes are 63044, 63074, 63121, 63132 and 63134. This property neighbors other cities such as Berkeley, Breckenridge Hills, Overland, St Ann and Woodson Terrace.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Chesterfield Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |